MLS# 4333976 - 7830 E CAMELBACK Road Unit 108 Building 24
MLS #4333976, located at 7830 E CAMELBACK Road Unit 108 Building 24 in Scottsdale, Arizona, has 2 bedroom(s), 1.75 bathroom(s) and 1200 square feet. Built in 1974, this Apartment Style/Flat is priced at $110,000. For more information about this listing and others like it, contact Connie Rathke at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4333976 |
| Listing Price: | $110,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1.75 Bath |
| Square Footage: | 1200 sqft |
| Year Built: | 1974 |
| Full Address: | 7830 E CAMELBACK Road Unit 108 Building 24 Scottsdale AZ, 85251 |

Realtor Comments
Pristine condition with brand new top grade carpeting thought out. Your own private washer and dryer!! New cabinets, counter tops, bathroom cabinets, granite sink top in mstr. bath and beautiful ceramic tiled shower. Lovely garden view from the tiled lanai. Dining room table and chairs plus sofa and love seat. The second bdrm is enclosed which adds more wall space to the living room.THE HOA FEE INCLUDES FREE AIR CONDITIONING-WATER-TRASH-GOLF-TENNIS-DAILY WATER AROBICS
| Features: | Elevator,No Interior Steps |
| Kitchen Features: | Disposal,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Tennis Court(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Contemporary |
| Complex Feature: | Community Laundry,Clubhouse/Rec Room,Tennis Court(s),Near Bus Stop,Transportation Svcs,Golf Course,On-Site Guard,Gated Community,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Apartment Style/Flat |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Air Cond/Heating,Water,Sewer,Street Maint,Pest Control,Garbage Collection,Gas,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Blanket Ins Policy |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Media Room,Exercise/Sauna Room |
| Parking: | 1 Car Garage,Underground Parking,Separate Strge Area,Assigned Parking |
| Planned Community: | Scottsdale Shadows |
| Private Pool: | Heated Pool |
| Property Description: | City Light View(s),Guarded Entry,Gated Community |
| Roofing: | Built-Up |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Navajo |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | HomeSmart |
| Special Listing Cond | N/A |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Residential Real Estate in Scottsdale AZ
Pool Properties in Scottsdale AZ
View more Properties with a Private Swimming Pool in Scottsdale AZ
Scottsdale AZ Private Real Estate Listings
Check Out all Scottsdale AZ Homes in Private Gated Communities
Scottsdale AZ Golf Homes
Search more Scottsdale AZ Golf Community Estates
Affordable Homes for Sale in Scottsdale AZ
Cheap Property in Scottsdale AZ On the Multiple Listing Service
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Single-Story, Sun Room, Media Room, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Guarded, Gated, Spa, Mature Home, Tennis Court, Club House, Golf, Community Spa, Community Pool, Affordable