MLS# 4327806 - 7706 E Cassia Circle
MLS #4327806, located at 7706 E Cassia Circle in Scottsdale, Arizona, has 2 bedroom(s), 2.5 bathroom(s) and 2783 square feet. Built in 1990, this Single Family - Detached is priced at $925,000. For more information about this listing and others like it, contact Connie Rathke at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4327806 |
| Listing Price: | $925,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2783 sqft |
| Year Built: | 1990 |
| Full Address: | 7706 E Cassia Circle Scottsdale AZ, 85266 |

Realtor Comments
Located on the 10th fairway w/fabulous views of the mountains to the north. This great Southwest home by Geoffrey Edmunds is located within a short walk to the club. Private courtyard entry leads to expanded mesquite model w/enlarged family room + den. Kitchen has just been remodeled with new cabinets, Granite counters and large side-by-side refrigerator/freezer. The Soltillo tile & wood beams give this home a wonderful, cozy feeling. Great outdoor living w/ covered patio & lovely pool. One of the few homes in The Boulders W/golf cart storage. Chandelier, mirror in powder room & both desks in den do not convey.
| Features: | 9+ Flat Ceilings,Skylight(s),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Disposal,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Architecture: | Territorial/Santa Fe |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Tennis Court(s),Golf Course,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 2.5 Car Garage,Golf Cart Garage,Electric Door Opener |
| Planned Community: | The Boulders |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Desert Back,North/South Exposure,Mountain View(s),Guarded Entry,Golf Course Subd,Golf Course Lot,Gated Community,Desert Front |
| Roofing: | Partial Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Special Listing Cond | N/A |
Did You Know?
Lovers of architecture will enjoy visiting Taliesin West, Arizona, a penal home, studio and campus designed by notable architect Frank Lloyd Wright. Visitors can enjoy a guided tour of the facilities, which include Wright’s private rooms and gardens.
Residential Real Estate in Scottsdale AZ
Pool Properties in Scottsdale AZ
View more Properties with a Private Swimming Pool in Scottsdale AZ
Scottsdale AZ Mountain View Homes
Search more Scottsdale AZ Homes for Sale with Mountain View
Scottsdale AZ Golf Homes
Search more Scottsdale AZ Golf Community Estates
Scottsdale AZ Private Real Estate Listings
Check Out all Scottsdale AZ Homes in Private Gated Communities
Real Estate Property Tags:
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly